| ROOM | Dec-21-2007 => Jan-03-2008 | Jan-04-2008 => Apr-30-2008 | May-01-2008 => Dec-20-2008 |
| CATEGORIES | SINGLE/DOUBLE | SINGLE/DOUBLE | SINGLE/DOUBLE |
Superior Room (Garden View) | $460.00 | $404.00 | $310.00 |
Deluxe Room (Sea View) | $488.00 | $456.00 | $396.00 |
| Junior Garden View | $1050.00 | $716.00 | $588.00 |
One Bedroom Suite (Sea View) | $1092.00 | $758.00 | $630.00 |
Two Bedroom Villa (Garden View) | $1092.00 | $758.00 | $630.00 |
| Presidential Suite | $2188.00 | $2056.00 | $1752.00 |
| Havana Suite | $2698.00 | $2188.00 | $1822.00 |
| Sunset Villa | $3646.00 | $3430.00 | $2188.00 |
EXTRA PERSON PER DAY: US$82.00 per adult (Dec21-Apr30); US$78.00 per adult (May1-Dec20); US$48.00 per child
The rates stated above are per room, per night, inclusive of breakfast and all taxes and resort levy.
The above is subject to change without notice.
There is a 7 night minimum stay requirement from December 21st to January 4th, 2008 and a 5 night minimum stay requirement January 4th to April 30th, 2008
| These rates also include: |
- Welcome Drink
- Remote controlled air conditioning
- Complimentary watersports: Kayaks, Pedaloes, Windsurfers, Sailboats
- Private, white sand beach
- Beach Chaise
|
- Full, Cooked to Order / Buffet Breakfast
- Cable Television
- Minibar (billed on consumption)
- Day and Night Tennis
- Fully equipped exercise room
- Weekly Managers’ Cocktail Party
|
Meal plans:
| Meal Plans - per person | Adult | Child (2-11 inclusive) |
MAP (Breakfast & Dinner) | $66.00 | $45.00 |
FAP (Breakfast, Lunch & Dinner) | $90.00 | $68.00 |
ALL INCLUSIVE (All Meals & Drink Selection) | $106.00 | $78.00 |
Meal Plan Rates are per person, per day, inclusive of (10%) service charge and (15%) VAT (Total 26.5%)
The above is subject to change without notice.