| ROOM | Dec-21-2008 => Jan-03-2009 | Jan-04-2009 => Apr-30-2009 | May-01-2009 => Dec-20-2009 |
| CATEGORIES | SINGLE/DOUBLE | SINGLE/DOUBLE | SINGLE/DOUBLE |
Superior Room (Garden View) | $483.00 | $424.00 | $326.00 |
Deluxe Room (Sea View) | $512.00 | $479.00 | $416.00 |
| Junior Garden View | $1102.00 | $752.00 | $617.00 |
One Bedroom Suite (Sea View) | $1146.00 | $796.00 | $662.00 |
Two Bedroom Villa (Garden View) | $1146.00 | $796.00 | $662.00 |
| Presidential Suite | $2297.00 | $2159.00 | $1840.00 |
| Havana Suite | $2833.00 | $2297.00 | $1913.00 |
| Sunset Villa | $3828.00 | $3602.00 | $2407.00 |
EXTRA PERSON PER DAY: US$82.00 per adult (Dec21-Apr30); US$78.00 per adult (May1-Dec20); US$48.00 per child
The rates stated above are per room, per night, inclusive of breakfast and all taxes and resort levy.
The above is subject to change without notice.
There is a minimum stay requirement from December 21st to January 4th, 2009 and a 5 night minimum stay requirement January 4th to April 30th, 2009
| These rates also include: |
- Welcome Drink
- Remote controlled air conditioning
- Complimentary watersports: Kayaks, Pedaloes, Windsurfers, Sailboats
- Private, white sand beach
- Beach Chaise
|
- Full, Cooked to Order / Buffet Breakfast
- Cable Television
- Minibar (billed on consumption)
- Day and Night Tennis
- Fully equipped exercise room
- Weekly Managers’ Cocktail Party
|
Meal plans:
| Meal Plans - per person | Adult | Child (2-11 inclusive) |
MAP (Breakfast & Dinner) | $66.00 | $45.00 |
FAP (Breakfast, Lunch & Dinner) | $90.00 | $68.00 |
ALL INCLUSIVE (All Meals & Drink Selection) | $106.00 | $78.00 |
Meal Plan Rates are per person, per day, inclusive of (10%) service charge and (15%) VAT (Total 26.5%)
The above is subject to change without notice.